
Smart access · hardware
August Wi-Fi Smart Lock
Model: August Wi-Fi Smart Lock, Silver lock-only
Properties: Hardware count is not property count; account eligibility and exact quote must be checked.
Consider August Wi-Fi Smart Lock if you want to keep the outside hardware and key on a compatible single-cylinder deadbolt. Guests can use virtual keys, while phone-free PIN entry requires a keypad. Treat current booking automation as an open question: the reviewed Wi-Fi product pages do not establish a current PMS reservation-code workflow.
Compare August Wi-Fi Smart Lock
About August Wi-Fi Smart Lock
Consider August Wi-Fi Smart Lock if you want to keep the outside hardware and key on a compatible single-cylinder deadbolt. Guests can use virtual keys, while phone-free PIN entry requires a keypad. Treat current booking automation as an open question: the reviewed Wi-Fi product pages do not establish a current PMS reservation-code workflow.
Keep the outside lock hardware
The lock mounts inside a compatible existing single-cylinder deadbolt. The outside hardware and original key remain; confirm compatibility before choosing a lock or keypad bundle.
App access or a keypad bundle
The vendor documents remote lock/unlock, virtual guest keys, an activity view and DoorSense. A separate keypad or keypad bundle supplies phone-free PIN entry. These are documented capabilities, not hands-on performance results.
Wi-Fi and batteries
Built-in Wi-Fi needs no Connect bridge. The vendor documents 2.4 GHz and 5 GHz support, with 5 GHz added in firmware 1.1.22. The lock includes two CR123 batteries, DoorSense and mounting hardware; it uses the August iOS/Android app.
Check booking automation separately
The current reviewed pages do not establish automatic booking or PMS code automation for this Wi-Fi model. Older Smarter Hosting references are not enough to confirm the current integration or its fees.
Smart access features and conditions
| Capability | Plan and conditions |
|---|---|
| Market | US product context |
| 01 / Guest access | |
| Product type Hardware, access-management software or managed platform. | Available Interior retrofit Wi-Fi lock on compatible single-cylinder deadbolt Plan: August Wi-Fi Smart Lock, Silver lock-onlyDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Scheduled access codes Creating codes tied to reservation dates. | Not confirmed Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish scheduled access codes for this exact device/account. Missing documentation does not establish non-availability. |
| Remote management Required internet, bridge or subscription for remote control. | With conditions Built-in Wi-Fi; no Connect bridge needed for August app Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Offline access Which access methods continue without connectivity. | Not confirmed Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish offline access for this exact device/account. Missing documentation does not establish non-availability. |
| Access methods Keypad, app, physical key and other documented methods. | With conditions August digital guest keys; optional keypad supplies phone-free PIN entry; original physical key retained Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Access logs Entry records and availability conditions. | With conditions App activity view and DoorSense state Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Backup entry Documented fallback when power or connectivity fails. | With conditions Original mechanical key remains Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| 02 / Installation and connections | |
| Lock compatibility Supported locks or required door hardware. | With conditions Compatible existing single-cylinder deadbolt; exterior hardware remains Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Door requirements Deadbolt, dimensions and installation restrictions. | With conditions Check compatible deadbolt and interior clearance; retrofit replaces inside thumbturn Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Connectivity Wi-Fi, Bluetooth, hub and other dependencies. | With conditions 2.4GHz and 5GHz support; 5GHz requires firmware 1.1.22 or later Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| PMS integrations Reservation-driven code connections and fees. | Not confirmed Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish pms integrations for this exact device/account. Missing documentation does not establish non-availability. |
| Smart-home integrations Supported home platforms and required accessories. | With conditions Alexa, Google Assistant and Apple HomeKit/Siri; ecosystem setup required Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Battery and power Documented battery type and power provisions. | With conditions Two CR123 batteries; advertised life depends on Wi-Fi and usage Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| API access Documented programmatic control and access conditions. | Not confirmed Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish api access for this exact device/account. Missing documentation does not establish non-availability. |
| 03 / Eligibility and costs | |
| Property limits Account capacity versus hardware deployment assumptions. | Hard property limit not confirmed Hardware count is not property count; account eligibility and exact quote must be checked. Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish property limits for this exact device/account. Missing documentation does not establish non-availability. |
| Plans and add-ons Hardware variant and management subscription conditions. | With conditions Silver lock-only and keypad/Keypad Touch bundles; exact current selection and stock must be checked Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Hardware cost Documented device price; never an assumed portfolio invoice. | With conditions Current Silver lock-only $199.99; optional keypad/bundles separate Plan: August Wi-Fi Smart Lock, Silver lock-onlyConfirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Additional fees Per-device subscriptions, bridges and installation charges. | Not confirmed Plan: August Wi-Fi Smart Lock, Silver lock-onlyCurrent inspected sources do not establish additional fees for this exact device/account. Missing documentation does not establish non-availability. |
Setup
Check compatibility with the existing single-cylinder deadbolt and fit the interior retrofit lock while retaining the exterior key. Configure the August app and Wi-Fi; keypad PIN entry requires the separately selected compatible keypad.Not verified: Exact on-site fit and account permissions require confirmation; public documentation is not hands-on testing.
Connections
Remote lock/unlock, virtual keys and activity viewing are documented in the August app. A current reservation/PMS integration for this exact model was not verified.
Hosting workflow
Editorial guidance: Evaluate the documented guest entry method and backup against your access workflow.
Before you decide
Editorial guidance: Hardware unit pricing does not establish lock count, installation or recurring fees for a portfolio.
Common questions
Frequently asked questions
Does it replace the whole deadbolt?
No. It mounts on the inside of a compatible existing single-cylinder deadbolt, leaving the outside hardware and key in place.
Can guests enter without a phone?
PIN entry requires a separate keypad or keypad bundle. The lock itself offers virtual guest keys through the app.
What does the current hardware cost?
The observed Silver lock-only price was $199.99. The Yale|August Wi-Fi + Keypad bundle was $229.99 and the Keypad Touch bundle $249.99. Page prices conflict with older offers; confirm the chosen bundle, stock, taxes and checkout total.
Sources & research
Sources and dates
Based on public documentation. Source dates and documented conditions vary.
Review sources
Ratings reflect retained public source snapshots and can change. Blended ratings use reported source counts as weighting proxies, not unique people or pooled individual reviews. Shared company review subjects are labeled and do not establish plan-specific reviews or feature parity. TrustScore uses Trustpilot’s proprietary algorithm. Known shared review pools are counted once; other overlap may remain. At the dataset snapshot date, observations older than 90 days are excluded.