
Smart access · hardware
Aqara Smart Lock U100
Model: SDL-D01 U100 Gray lock-only (not DL-D01D kit)
Properties: Hardware count is not property count; account eligibility and exact quote must be checked.
Consider the U100 when you want local keypad, fingerprint or compatible Apple home key entry. This profile covers the US Gray standalone SDL-D01 U100, not a kit. Remote password management in Aqara Home requires a separately purchased compatible Aqara Zigbee 3.0 hub, so the lock price is only part of that setup.
About Aqara Smart Lock U100
Consider the U100 when you want local keypad, fingerprint or compatible Apple home key entry. This profile covers the US Gray standalone SDL-D01 U100, not a kit. Remote password management in Aqara Home requires a separately purchased compatible Aqara Zigbee 3.0 hub, so the lock price is only part of that setup.
Local guest-entry options
The U100 documents keypad, fingerprint, Apple home key and mechanical-key access. Choose a guest-entry method that fits your guests; compatible Apple devices are required for home key.
Plan the hub for remote management
Remote password management in Aqara Home requires a compatible Aqara Zigbee 3.0 hub, purchased separately. The U100 uses Bluetooth 5.0, Zigbee 3.0 and NFC; it is not a native Wi-Fi or Thread lock.
Check the replacement-deadbolt fit
Published door thickness is 35-55 mm, backset 60 or 70 mm and door gap 2-10 mm. Four AA batteries power the lock; USB-C provides external emergency power. Verify your door before buying.
Smart access features and conditions
| Capability | Plan and conditions |
|---|---|
| Market | US product context |
| 01 / Guest access | |
| Product type Hardware, access-management software or managed platform. | Available U100 US replacement deadbolt; standalone model, not hub kit Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Documented capability or offer; exact model, power, network and plan conditions apply. |
| Scheduled access codes Creating codes tied to reservation dates. | With conditions Temporary and one-time passwords; remote configuration requires Aqara Zigbee hub Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Remote management Required internet, bridge or subscription for remote control. | With conditions Aqara Home remote password management needs compatible Aqara Zigbee 3.0 hub sold separately Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Offline access Which access methods continue without connectivity. | With conditions Locally generated one-time passwords and local fingerprint/PIN entry; powered lock needed Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Access methods Keypad, app, physical key and other documented methods. | With conditions PIN, up to 50 fingerprints, Apple home key, NFC card separately sold, mechanical key Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Access logs Entry records and availability conditions. | Not confirmed Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Current inspected sources do not establish access logs for this exact device/account. Missing documentation does not establish non-availability. |
| Backup entry Documented fallback when power or connectivity fails. | With conditions Mechanical keys and USB-C external emergency power Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| 02 / Installation and connections | |
| Lock compatibility Supported locks or required door hardware. | Not confirmed Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Current inspected sources do not establish lock compatibility for this exact device/account. Missing documentation does not establish non-availability. |
| Door requirements Deadbolt, dimensions and installation restrictions. | With conditions 35–55mm door thickness, 60/70mm backset, 2–10mm door gap Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Connectivity Wi-Fi, Bluetooth, hub and other dependencies. | With conditions Bluetooth 5.0, Zigbee 3.0 and NFC; not native Wi-Fi or Thread Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| PMS integrations Reservation-driven code connections and fees. | Not confirmed Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Current inspected sources do not establish pms integrations for this exact device/account. Missing documentation does not establish non-availability. |
| Smart-home integrations Supported home platforms and required accessories. | With conditions Apple Home, Alexa, Google Home and IFTTT with required ecosystem/hub Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Battery and power Documented battery type and power provisions. | With conditions Four AA; up to eight months assumes fingerprint unlock eight times daily Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| API access Documented programmatic control and access conditions. | Not confirmed Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Current inspected sources do not establish api access for this exact device/account. Missing documentation does not establish non-availability. |
| 03 / Eligibility and costs | |
| Property limits Account capacity versus hardware deployment assumptions. | Hard property limit not confirmed Hardware count is not property count; account eligibility and exact quote must be checked. Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Current inspected sources do not establish property limits for this exact device/account. Missing documentation does not establish non-availability. |
| Plans and add-ons Hardware variant and management subscription conditions. | With conditions Standalone Gray/Silver U100; compatible remote hub separate Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Hardware cost Documented device price; never an assumed portfolio invoice. | With conditions US store $189.99 USD lock-only; hub and installation separate Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
| Additional fees Per-device subscriptions, bridges and installation charges. | With conditions Required remote hub/NFC accessory not included in lock-only offer Plan: SDL-D01 U100 Gray lock-only (not DL-D01D kit)Confirm exact device/model and subscription eligibilityDocumented capability or offer; exact model, power, network and plan conditions apply. |
Setup
Check U100 door thickness/backset requirements and install its four AA batteries. Bluetooth pairing supplies local Aqara Home operation; remote password management requires a compatible Aqara Zigbee hub. Apple Home/Home Key setup has separate device/account prerequisites.Not verified: Exact on-site fit and account permissions require confirmation; public documentation is not hands-on testing.
Connections
A compatible Aqara Zigbee 3.0 hub is required for remote Aqara Home password management. Its price and a reservation/PMS automation workflow were not established.
Hosting workflow
Editorial guidance: Evaluate the documented guest entry method and backup against your access workflow.
Before you decide
Editorial guidance: Hardware unit pricing does not establish lock count, installation or recurring fees for a portfolio.
Common questions
Frequently asked questions
Does U100 have built-in Wi-Fi?
No. The documented radios are Bluetooth 5.0, Zigbee 3.0 and NFC. Remote Aqara Home password management requires a compatible Aqara Zigbee 3.0 hub.
Is the hub included in this price?
This profile covers the standalone Gray SDL-D01 U100, observed at $189.99. A compatible hub for remote Aqara password management is separate; its price was not verified.
What powers the lock?
Four AA batteries power the U100. USB-C provides external emergency power. Door-fit and battery requirements still need checking for your installation.
Sources & research
Sources and dates
Based on public documentation. Source dates and documented conditions vary.
Review sources
Ratings reflect retained public source snapshots and can change. Blended ratings use reported source counts as weighting proxies, not unique people or pooled individual reviews. Shared company review subjects are labeled and do not establish plan-specific reviews or feature parity. TrustScore uses Trustpilot’s proprietary algorithm. Known shared review pools are counted once; other overlap may remain. At the dataset snapshot date, observations older than 90 days are excluded.